| Name | G | A | Club | Rnd 1 | Rnd 2 | Total | X's | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Open |
|||||||||||
| Dietmar Trullis | M | Open | Saugeen Shafts | 298 | 300 | 598 | 47x | ||||
| Daryl Niekamp | M | Open | RA Centre | 299 | 299 | 598 | 47x | ||||
| Andrew Fagan | M | Open | Archers of Caledon | 297 | 298 | 595 | 38x | ||||
| Tim Watts | M | Open | Saugeen Shafts | 297 | 297 | 594 | 38x | ||||
| Tony Warden | M | Open | Rose City | 292 | 296 | 588 | 26x | ||||
| Fiona McClean | M | Open | Rose City | 295 | 290 | 585 | 26x | ||||
Freestyle Unlimited |
|||||||||||
| Chris Priester | M | Senior | Archers of Caledon | 300 | 296 | 596 | 40x | ||||
| Dietmar Trillus | M | Senior | Archers of Caledon | 299 | 297 | 596 | 38x | ||||
| Daryl Niekamp | M | Senior | RA Centre | 297 | 299 | 596 | 37x | ||||
| Jai Beckwith | M | Senior | Saugeen Shafts | 298 | 297 | 595 | 46x | ||||
| Nicholas Lesyshen | M | Senior | Sault St. Marie | 297 | 298 | 595 | 35x | ||||
| Lloyd Jollota | M | Senior | South Nation | 297 | 295 | 592 | 38x | ||||
| Jeremy Wakefield | M | Senior | South Nation | 296 | 295 | 591 | 44x | ||||
| Jason Evoy | M | Senior | York County | 298 | 293 | 591 | 31x | ||||
| Scott Munro | M | Senior | Archers of Caledon | 296 | 294 | 590 | 32x | ||||
| Stan Saitkowski | M | Senior | Archers of Caledon | 298 | 291 | 589 | 31x | ||||
| Dave McQuaker | M | Senior | Archers of Caledon | 295 | 294 | 589 | 30x | ||||
| Byron Rink | M | Senior | Lakehead Archers | 295 | 293 | 588 | 26x | ||||
| Adam Dinga | M | Senior | Archers of Caledon | 296 | 292 | 588 | 21x | ||||
| Robert Clozza | M | Senior | RA Centre | 293 | 295 | 588 | 19x | ||||
| Yuriy Bogdan | M | Senior | RA Centre | 293 | 294 | 587 | 29x | ||||
| Martin Lacasse | M | Senior | RA Centre | 293 | 294 | 587 | 28x | ||||
| Rob Thick | M | Senior | RA Centre | 292 | 294 | 586 | 29x | ||||
| Andrew Fagan | M | Senior | Saugeen Shafts | 289 | 297 | 586 | 28x | ||||
| John Kenny | M | Senior | Archers of Caledon | 295 | 290 | 585 | 25x | ||||
| Brian Garwood | M | Senior | Archers of Caledon | 293 | 291 | 584 | 28x | ||||
| Rick Webb | M | Senior | South Nation | 292 | 291 | 583 | 25x | ||||
| Troy Adams | M | Senior | Archers of Caledon | 295 | 287 | 582 | 36x | ||||
| Andrew McKay | M | Senior | Colby Archery | 295 | 287 | 582 | 21x | ||||
| Paul Shipclark | M | Senior | South Nation | 292 | 289 | 581 | 23x | ||||
| Ross Howat | M | Senior | South Nation | 293 | 288 | 581 | 18x | ||||
| Curt Peters | M | Senior | Archers of Caledon | 286 | 294 | 580 | 25x | ||||
| Curtis Boychuk | M | Senior | Sault St. Marie | 292 | 287 | 579 | 35x | ||||
| Craig Voorn | M | Senior | York County | 295 | 283 | 578 | 31x | ||||
| Ed Richards | M | Senior | Crooked Arrow | 284 | 292 | 576 | 23x | ||||
| Mathew Tyhurst | M | Senior | Rose City | 287 | 289 | 576 | 22x | ||||
| Dennis Daigle | M | Senior | Archers of Caledon | 285 | 289 | 574 | 22x | ||||
| Jamie Dejardins | M | Senior | Archers of Caledon | 286 | 286 | 572 | 14x | ||||
| Jordan McGinnis | M | Senior | Crooked Arrow | 282 | 287 | 569 | 16x | ||||
| Bernie Deveaux | M | Senior | Archers of Caledon | 282 | 285 | 567 | 19x | ||||
| Nicholas Hurrell | M | Senior | Saugeen Shafts | 280 | 286 | 566 | 15x | ||||
| Ken Fulsang | M | Senior | Saugeen Shafts | 288 | 277 | 565 | 21x | ||||
| Shaun Cumby | M | Senior | Archers of Caledon | 284 | 281 | 565 | 14x | ||||
| Niel Mount | M | Senior | Mackie's Mountain Archery | 290 | 274 | 564 | 12x | ||||
| Dave McPeake | M | Senior | Archery Exclusive | 281 | 278 | 559 | 15x | ||||
| Bela Kutasi | M | Senior | Archers of Caledon | 268 | 278 | 546 | 12x | ||||
| Rob Wardlaw | M | Senior | Saugeen Shafts | 259 | 275 | 534 | 8x | ||||
| Rob Vivian | M | Senior | Crooked Arrow | 269 | 263 | 532 | 8x | ||||
| Crystal Lemp | F | Senior | Colby Archery | 283 | 291 | 574 | 12x | ||||
| Cheryl Richards | F | Senior | Crooked Arrow | 279 | 285 | 564 | 12x | ||||
| Jane Perry | F | Senior | Sault St. Marie | 279 | 281 | 560 | 10x | ||||
| Ashley Gairdner | F | Senior | Archers of Caledon | 272 | 284 | 556 | 16x | ||||
| Kim Weiler | F | Senior | Saugeen Shafts | 278 | 278 | 556 | 12x | ||||
| Rachael Savage | F | Senior | Saugeen Shafts | 225 | 275 | 500 | 12x | ||||
| Meg Walker | F | Senior | Saugeen Shafts | 279 | 264 | 543 | 6x | ||||
| Amanda Smith-Millar | F | Senior | South Nation | 270 | 251 | 521 | 4x | ||||
| Nora Shaughnessy | F | Senior | Archers of Caledon | 263 | 210 | 473 | 3x | ||||
| Esther Anstice | F | Senior | Centeral Manitoulin | 244 | 218 | 462 | 1x | ||||
| Glenn Campbell | M | Master | Rose City | 299 | 299 | 598 | 34x | ||||
| Mike Corman | M | Master | Archers of Caledon | 293 | 293 | 586 | 23x | ||||
| Roger Dainard | M | Master | Crooked Arrow | 289 | 294 | 583 | 23x | ||||
| Fred Truscott | M | Master | Colby Archery | 291 | 287 | 578 | 22x | ||||
| Jim Smith | M | Master | Centeral Manitoulin | 286 | 292 | 578 | 20x | ||||
| Bob Mackie | M | Master | Mackie's Mountain Archery | 287 | 288 | 575 | 10x | ||||
| Ralph Thomas | M | Master | Rose City | 276 | 292 | 568 | 18x | ||||
| Andy Craig | M | Master | Saugeen Shafts | 273 | 291 | 564 | 21x | ||||
| Elgin Bird | M | Master | Archery Exclusive | 280 | 278 | 558 | 8x | ||||
| Doug Richards | M | Master | Crooked Arrow | 274 | 282 | 556 | 9x | ||||
| Ron Kozub | M | Master | Mackie's Mountain Archery | 273 | 280 | 553 | 8x | ||||
| Roy Badgley | M | Master | Crooked Arrow | 279 | 270 | 549 | 17x | ||||
| Harry Godeau | M | Master | York County | 279 | 271 | 550 | |||||
| Karl Webster | M | Master | Archery Exclusive | 262 | 266 | 528 | 4x | ||||
| Murray Reid | M | Master | York County | 276 | 241 | 517 | 6x | ||||
| Norm Desjardins | M | Master | Archers of Caledon | 256 | 258 | 514 | 5x | ||||
| Donna Kozub | F | Master | Mackie's Mountain Archery | 279 | 289 | 568 | 18x | ||||
| Evan Winslow | M | Junior | Lakehead Archers | 298 | 297 | 595 | 33x | ||||
| Terry Milne | M | Junior | Saugeen Shafts | 292 | 296 | 588 | 27x | ||||
| Steve Borysiewicz | M | Junior | Lakehead Archers | 291 | 293 | 584 | 21x | ||||
| David Mulligan | M | Junior | Archers of Caledon | 291 | 284 | 575 | 20x | ||||
| Tyler Childerhose | M | Junior | Saugeen Shafts | 292 | 282 | 574 | 26x | ||||
| Mathew Jorge | M | Junior | Archers of Caledon | 286 | 284 | 570 | 21x | ||||
| Paul Ferguson | M | Junior | Saugeen Shafts | 283 | 283 | 566 | 14x | ||||
| Brennan McFarlan | M | Junior | York County | 282 | 282 | 564 | 16x | ||||
| Cory Kemp | M | Junior | Saugeen Shafts | 279 | 271 | 550 | 8x | ||||
| D.J. Moon | M | Junior | Rose City | 272 | 264 | 536 | 4x | ||||
| Brian St. George | M | Junior | Archers of Caledon | 266 | 269 | 535 | 13x | ||||
| Michael Heaslip | M | Junior | Archers of Caledon | 259 | 270 | 529 | 8x | ||||
| Steve Munro | M | Junior | Archers of Caledon | 254 | 258 | 512 | 5x | ||||
| Kevin Heaslip | M | Junior | Archers of Caledon | 207 | 209 | 416 | 0x | ||||
| Shyla Rink | F | Junior | Lakehead Archers | 252 | 241 | 493 | 5x | ||||
| Jacob Toppings | M | Cub | Crooked Arrow | 276 | 258 | 534 | 4x | ||||
| Billy Lawson | M | Cub | Saugeen Shafts | 252 | 254 | 506 | 6x | ||||
| Alex Dampier | M | Cub | Lakehead Archers | 252 | 237 | 489 | 6x | ||||
| D.J. Porter | M | Cub | Saugeen Shafts | 246 | 236 | 482 | 4x | ||||
| Jacob Noble | M | Cub | Centeral Manitoulin | 243 | 223 | 466 | 6x | ||||
| Liam Godden | M | Cub | Lakehead Archers | 140 | 214 | 354 | 3x | ||||
| Katie Dampier | F | Cub | Lakehead Archers | 133 | 123 | 256 | 1x | ||||
| Chris Perkins | M | Cadet | South Nation | 294 | 297 | 591 | 36x | ||||
| Jesse Thompson | M | Cadet | Mackie's Mountain Archery | 288 | 291 | 579 | 20x | ||||
| Hobie Rink | M | Cadet | Lakehead Archers | 285 | 280 | 565 | 10x | ||||
| Eric Zalewski | M | Cadet | Colby Archery | 271 | 265 | 536 | 8x | ||||
| Chance Faulkner | M | Cadet | Saugeen Shafts | 259 | 268 | 527 | 6x | ||||
| Michael Summerfeldt | M | Cadet | Sault St. Marie | 260 | 258 | 518 | 6x | ||||
| Alex Depaiva | M | Cadet | South Nation | 253 | 262 | 515 | 4x | ||||
| Ryan Gaw | M | Cadet | South Nation | 254 | 259 | 513 | 4x | ||||
| Ryan Branscombe | M | Cadet | Crooked Arrow | 252 | 250 | 502 | 6x | ||||
| Brian Currie | M | Cadet | Saugeen Shafts | 246 | 242 | 488 | 4x | ||||
| Alex Patterson | M | Cadet | South Nation | 244 | 250 | 494 | 2x | ||||
| Justin Toppings | M | Cadet | Crooked Arrow | 246 | 237 | 483 | 4x | ||||
| D.J. Webb | M | Cadet | Centeral Manitoulin | 237 | 238 | 475 | 2x | ||||
| Tyler Koenjer | M | Cadet | South Nation | 187 | 237 | 424 | 2x | ||||
| Dana Noble | F | Cadet | Rose City | 273 | 280 | 553 | 11x | ||||
| Natasha Gray | F | Cadet | Lakehead Archers | 260 | 232 | 492 | 3x | ||||
| Amanda Brown | F | Cadet | Archers of Caledon | 237 | 221 | 458 | 1x | ||||
| Nichole Brown | F | Cadet | Archers of Caledon | 214 | 215 | 429 | 1x | ||||
| Samantha Nicols | F | Cadet | Lakehead Archers | 176 | 167 | 343 | 2x | ||||
Freestyle Limited |
|||||||||||
| Adam Thomas | M | Senior | York County | 277 | 276 | 553 | 10x | ||||
| Connie Allcock | F | Senior | Rose City | 207 | 165 | 372 | 0x | ||||
| Jordan Shipclark | M | Cub | South Nation | 249 | 262 | 511 | 6x | ||||
| Jon Myall | M | Cub | Saugeen Shafts | 232 | 218 | 450 | 7x | ||||
| Kyle Gaw | M | Cub | South Nation | 222 | 215 | 437 | 3x | ||||
| Riley Zandbelt | M | Cub | South Nation | 208 | 222 | 430 | 0x | ||||
| Nicholas McLean | M | Cub | South Nation | 199 | 230 | 429 | 0x | ||||
| Kyle Porter | M | Cub | Saugeen Shafts | 196 | 159 | 355 | 1x | ||||
| Dawson Boesner | M | Cub | Centeral Manitoulin | 155 | 185 | 340 | 1x | ||||
| Adam Charlton | M | Cub | Rose City | 180 | 134 | 314 | 2x | ||||
| Kaylee Vallelonga | F | Cub | Lakehead Archers | 230 | 227 | 457 | 4x | ||||
| Savannah Machum | F | Cub | Centeral Manitoulin | 143 | 159 | 302 | 0x | ||||
| Jarrett Melenhorst | M | Cadet | South Nation | 141 | 177 | 318 | 2x | ||||
| Bradley Marentette | M | Cadet | Rose City | 124 | 115 | 239 | 0x | ||||
Bow Hunter Unlimited |
|||||||||||
| Gilles Poulin | M | Senior | York County | 293 | 296 | 589 | 35x | ||||
| Dan Dodge | M | Senior | South Nation | 295 | 293 | 588 | 31x | ||||
| Tames Kiraly | M | Senior | York County | 290 | 293 | 583 | 20x | ||||
| Sam Foglis | M | Senior | Sault St. Marie | 288 | 295 | 583 | 17x | ||||
| Blake Kitching | M | Senior | York County | 289 | 286 | 575 | |||||
| Jason Ashton | M | Senior | Colby Archery | 290 | 283 | 573 | 21x | ||||
| Kevin Sandham | M | Senior | Colby Archery | 286 | 286 | 572 | 24x | ||||
| Randy Driscoll | M | Senior | Archery Exclusive | 285 | 287 | 572 | 13x | ||||
| Grant Summerfeldt | M | Senior | Sault St. Marie | 284 | 285 | 569 | 17x | ||||
| Brian O'Neill | M | Senior | Crooked Arrow | 282 | 286 | 568 | 9x | ||||
| Ted Fagan | M | Senior | Archers of Caledon | 283 | 281 | 564 | 13x | ||||
| John Kenny | M | Senior | York County | 283 | 281 | 564 | |||||
| Nick Hurrell | M | Senior | Archers of Caledon | 282 | 277 | 559 | 14x | ||||
| Dale Joyce | M | Senior | Crooked Arrow | 283 | 274 | 557 | 15x | ||||
| Sam Genge | M | Senior | Saugeen Shafts | 269 | 283 | 552 | 20x | ||||
| Sean Porter | M | Senior | Saugeen Shafts | 271 | 261 | 532 | 6x | ||||
| Paul Godden | M | Senior | Lakehead Archers | 256 | 263 | 519 | 9x | ||||
| James Kluke | M | Senior | South Nation | 244 | 244 | 488 | 6x | ||||
| Raymond Madahbee | M | Senior | Sault St. Marie | 241 | 237 | 478 | 4x | ||||
| Marcel Zandbelt | M | Senior | South Nation | 240 | 228 | 468 | 3x | ||||
| Ron Uprichard | M | Senior | Rose City | 236 | 230 | 466 | 5x | ||||
| Mark Brown | M | Senior | Archers of Caledon | 231 | 221 | 452 | 4x | ||||
| Jeff Ferguson | M | Senior | Centeral Manitoulin | 188 | 193 | 381 | 1x | ||||
| Nora Shaughnessy | F | Senior | Saugeen Shafts | 277 | 278 | 555 | 9x | ||||
| Vanessa Gagnon | F | Senior | Sault St. Marie | 250 | 255 | 505 | 2x | ||||
| Sheila Madahbee | F | Senior | Sault St. Marie | 254 | 237 | 491 | 4x | ||||
| Darlene Driscoll | F | Senior | Archery Exclusive | 225 | 260 | 485 | 3x | ||||
| Wanda Summerfeldt | F | Senior | Sault St. Marie | 246 | 230 | 476 | 1x | ||||
| Sheri Embury | F | Senior | Saugeen Shafts | 205 | 194 | 399 | 1x | ||||
| Rheo Amyot | M | Master | RA Centre | 290 | 285 | 575 | 17x | ||||
| Bill Mackey | M | Master | South Nation | 284 | 286 | 570 | 14x | ||||
| Charles Focuk | M | Master | Archers of Caledon | 279 | 287 | 566 | 15x | ||||
| Ty Burtch | M | Master | Archers of Caledon | 278 | 286 | 564 | 7x | ||||
| Claude Bolduc | M | Master | Colby Archery | 267 | 277 | 544 | 8x | ||||
| Normand Desjardins | M | Master | Saugeen Shafts | 267 | 270 | 537 | 6x | ||||
| Gordon Soloway | M | Master | Lakehead Archers | 273 | 264 | 537 | 6x | ||||
| Don Johnson | M | Master | Crooked Arrow | 270 | 265 | 535 | 8x | ||||
| Antonius Groothizen | M | Master | RA Centre | 261 | 267 | 528 | 5x | ||||
| Margurite Groothiuzen | F | Master | RA Centre | 264 | 256 | 520 | 6x | ||||
| Frances Craig | F | Master | Saugeen Shafts | 221 | 242 | 463 | 3x | ||||
| Terry Milne | M | Junior | Archers of Caledon | 287 | 276 | 563 | 16x | ||||
| Brook Papoutsis | M | Junior | Saugeen Shafts | 234 | 243 | 477 | 4x | ||||
| Aaron Paodan | M | Junior | Rose City | 245 | 226 | 471 | 1x | ||||
| Adam McConnell | M | Junior | Crooked Arrow | 254 | 204 | 458 | 3x | ||||
| Brendan Carruthers | M | Junior | Archers of Caledon | 232 | 223 | 455 | 1x | ||||
| Adam Hayden | M | Junior | Centeral Manitoulin | 200 | 207 | 407 | 1x | ||||
| Amanda Brown | F | Junior | Saugeen Shafts | 253 | 257 | 510 | 4x | ||||
Bow Hunter Limited |
|||||||||||
| Carl Jones | M | Senior | South Nation | 281 | 282 | 563 | 12x | ||||
| Jeremy Parker | M | Senior | South Nation | 262 | 277 | 539 | 8x | ||||
| Peter Winkelman | M | Senior | Crooked Arrow | 260 | 275 | 535 | 12x | ||||
| Irving Noble | M | Senior | Centeral Manitoulin | 256 | 245 | 501 | 3x | ||||
| Lisa Dampier | F | Senior | Lakehead Archers | 240 | 239 | 479 | 4x | ||||
| Kathy Manarin | F | Senior | Archers of Caledon | 237 | 212 | 449 | 1x | ||||
| Dennis Johnson | M | Master | Rose City | 262 | 263 | 525 | 4x | ||||
| Cliff Ashton | M | Master | Colby Archery | 238 | 255 | 493 | 1x | ||||
| Ted Bryer | M | Master | Saugeen Shafts | 239 | 251 | 490 | 5x | ||||
| Dale Whittaker | M | Master | South Nation | 239 | 234 | 473 | 4x | ||||
| Marilyn Brown | F | Master | Archery Exclusive | 248 | 236 | 484 | 2x | ||||
| Ryan Haney | M | Junior | Archery Exclusive | 253 | 233 | 486 | 3x | ||||
| Rebeccah Machum | F | Junior | Centeral Manitoulin | 154 | 203 | 357 | 1x | ||||
Bow Hunter |
|||||||||||
| Ted Ladelpha | M | Senior | South Nation | 198 | 228 | 426 | 2x | ||||
| Peter Garrett | M | Master | Archers of Caledon | 248 | 249 | 497 | 5x | ||||
| Tom Robertson | M | Master | South Nation | 218 | 222 | 440 | 0X | ||||
Barebow |
|||||||||||
| Karen Kunopaski | F | Senior | York County | 198 | 189 | 387 | 3x | ||||
| Peter Garrett | M | Master | Colby Archery | 237 | 243 | 480 | 2x | ||||
| Luigi Meneghetti | M | Master | Archers of Caledon | 193 | 170 | 363 | 1x | ||||
| Suzette Ritch | F | Master | Saugeen Shafts | 184 | 176 | 360 | 0x | ||||
| Cameron Dodds | M | Cub | Saugeen Shafts | 142 | 148 | 290 | 2x | ||||
| Jill Heinze | F | Cub | Rose City | 200 | 162 | 362 | 1x | ||||
| Kimberly Robinet | F | Cub | Rose City | 176 | 169 | 345 | 2x | ||||
| Chelsea Allcock | F | Cub | Rose City | 160 | 122 | 282 | 1x | ||||
| Jessica Stadnick | F | Cub | Rose City | 137 | 124 | 261 | 0x | ||||
| Charles Garrett | M | Cadet | Colby Archery | 187 | 165 | 352 | 2x | ||||
| Zachary Ebbinghaus | M | Cadet | Rose City | 113 | 84 | 197 | 0x | ||||
Olympic |
|||||||||||
| Crispin Duenas | M | Senior | Archers of Caledon | 288 | 286 | 574 | 14x | ||||
| Scott Johnson | M | Senior | RA Centre | 279 | 278 | 557 | 6x | ||||
| Rob Wardlaw | M | Senior | Archers of Caledon | 277 | 280 | 557 | 12x | ||||
| Matt McLean | M | Senior | Archers of Caledon | 278 | 277 | 555 | 10x | ||||
| Jordan Eastman | M | Senior | South Nation | 276 | 278 | 554 | 10x | ||||
| Brian Arcand | M | Senior | Archers of Caledon | 275 | 279 | 554 | 10x | ||||
| Jeff Congreves | M | Senior | Archers of Caledon | 274 | 275 | 549 | 6x | ||||
| Graham Eddy | M | Senior | Archers of Caledon | 273 | 271 | 544 | 1x | ||||
| Jon Eden | M | Senior | Archers of Caledon | 264 | 261 | 525 | 7x | ||||
| Nader Asoudeh | M | Senior | York County | 249 | 249 | 498 | 4x | ||||
| Andrea Mile | M | Senior | Archers of Caledon | 245 | 243 | 488 | 4x | ||||
| Julieu Resche | M | Senior | Archers of Caledon | 235 | 239 | 474 | 1x | ||||
| Szymon Janiuk | M | Senior | Archers of Caledon | 237 | 231 | 468 | 2x | ||||
| Kyle Dearing | M | Senior | South Nation | 220 | 229 | 449 | 1x | ||||
| Shane Bryson | M | Senior | South Nation | 207 | 227 | 434 | 0x | ||||
| Alex Spence | M | Senior | Archers of Caledon | 213 | 214 | 427 | 1x | ||||
| Daniel Oong | M | Senior | Colby Archery | 143 | 91 | 234 | 0x | ||||
| Katreri Vrakking | F | Senior | Archers of Caledon | 276 | 274 | 550 | 8x | ||||
| Diane Wicks | F | Senior | South Nation | 277 | 264 | 541 | 11x | ||||
| Racheal Savage | F | Senior | Archers of Caledon | 271 | 267 | 538 | 3x | ||||
| Lana Franko | F | Senior | Archers of Caledon | 271 | 261 | 532 | 10x | ||||
| Alana MacDougall | F | Senior | Archers of Caledon | 262 | 258 | 520 | 5x | ||||
| Jennifer Park | F | Senior | Archers of Caledon | 255 | 262 | 517 | 6x | ||||
| Janice Clark | F | Senior | RA Centre | 253 | 258 | 511 | 3x | ||||
| April Sirois | F | Senior | Archers of Caledon | 250 | 249 | 499 | 2x | ||||
| Heather Peters | F | Senior | Archers of Caledon | 243 | 243 | 486 | 1x | ||||
| Meaghan Peters | F | Senior | Archers of Caledon | 224 | 250 | 474 | 4x | ||||
| Tamara Wilson | F | Senior | RA Centre | 233 | 217 | 450 | 1x | ||||
| Lana Perry | F | Senior | Sault St. Marie | 227 | 214 | 441 | 2x | ||||
| Kelly Chambers | F | Senior | Archers of Caledon | 191 | 204 | 395 | 1x | ||||
| Cindy Coyne | F | Senior | South Nation | 150 | 196 | 346 | 0x | ||||
| Lori Loignon-Uprichard | F | Senior | Rose City | 168 | 177 | 345 | 1x | ||||
| Rosie Spring | F | Senior | South Nation | 171 | 168 | 339 | 0x | ||||
| Elinor Rousseau | F | Senior | York County | 160 | 166 | 326 | 1x | ||||
| Ken Steele | M | Master | Archery Exclusive | 263 | 264 | 527 | 4x | ||||
| Vasili Natsvlichvili | M | Master | RA Centre | 260 | 265 | 525 | 4x | ||||
| Peter Wakefield | M | Master | South Nation | 262 | 262 | 524 | 1x | ||||
| George Nelson | M | Master | RA Centre | 246 | 254 | 500 | 4x | ||||
| Luigi Meneghetti | M | Master | Saugeen Shafts | 233 | 249 | 482 | 6x | ||||
| Tony Savaglio | M | Master | Archers of Caledon | 214 | 214 | 428 | 4x | ||||
| Leonard Bulmer | M | Master | Archers of Caledon | 183 | 196 | 379 | 2x | ||||
| Martine Laurent | F | Master | Archers of Caledon | 234 | 237 | 471 | 5x | ||||
| Maria Szempunska | F | Master | Archers of Caledon | 221 | 211 | 432 | 4x | ||||
| Darcey Graham | M | Junior | Archers of Caledon | 271 | 282 | 553 | 7x | ||||
| John David Burnes | M | Junior | Archers of Caledon | 265 | 269 | 534 | 6x | ||||
| Brian McGuinnis | M | Junior | Archers of Caledon | 237 | 240 | 477 | 3x | ||||
| Daniel Weihing | M | Junior | Archers of Caledon | 475 | |||||||
| Bob Fulsang | M | Junior | Saugeen Shafts | 230 | 212 | 442 | 1x | ||||
| Matthew Smalley | M | Junior | York County | 209 | 226 | 435 | 0x | ||||
| Brett Doiron | M | Junior | Archers of Caledon | 177 | 178 | 355 | 0x | ||||
| Justin Poisson | M | Junior | South Nation | 133 | 135 | 268 | 2x | ||||
| Jessiah Pedde | M | Junior | Archers of Caledon | 218 | 0 | 218 | 0x | ||||
| Amanda Chu | F | Junior | Archers of Caledon | 269 | 267 | 536 | 8x | ||||
| Melissa Meneghetti | F | Junior | Archers of Caledon | 248 | 245 | 493 | 2x | ||||
| Vanessa Lee | F | Junior | Archers of Caledon | 229 | 227 | 456 | 5x | ||||
| Jenn Day | F | Junior | Archers of Caledon | 208 | 229 | 437 | 2x | ||||
| Alice Treen | F | Junior | Archers of Caledon | 215 | 214 | 429 | 2x | ||||
| Michelle Leone | F | Junior | Archers of Caledon | 178 | 201 | 379 | 0x | ||||
| Kirk Munroe | M | Cub | Archers of Caledon | 274 | 282 | 556 | 8x | ||||
| Richard Males | M | Cub | Archers of Caledon | 270 | 273 | 543 | 9x | ||||
| Chancellor Fisher | M | Cub | Archers of Caledon | 234 | 259 | 493 | 3x | ||||
| Michael Dallaire | M | Cub | South Nation | 204 | 219 | 423 | 2x | ||||
| Charles Waters | M | Cub | Archers of Caledon | 181 | 236 | 417 | 3x | ||||
| Alex Bonnewell | M | Cub | Archers of Caledon | 208 | 206 | 414 | 0x | ||||
| Alex Vandesande | M | Cub | South Nation | 184 | 179 | 363 | 3x | ||||
| Todd Smith | M | Cub | Saugeen Shafts | 159 | 181 | 340 | 0x | ||||
| Craig Pluard | M | Cub | Saugeen Shafts | 106 | 125 | 231 | 0x | ||||
| Tessa Lehmann | F | Cub | Archers of Caledon | 273 | 277 | 550 | 8x | ||||
| Bohdana Kushniruk | F | Cub | Archers of Caledon | 237 | 234 | 471 | 2x | ||||
| Jordan Sequillon | F | Cub | South Nation | 170 | 198 | 368 | 0x | ||||
| Katie Koenjer | F | Cub | South Nation | 162 | 143 | 305 | 0x | ||||
| Kelly Milne | M | Cadet | Saugeen Shafts | 266 | 264 | 530 | 3x | ||||
| Andrew Beriault | M | Cadet | Archers of Caledon | 266 | 263 | 529 | 5x | ||||
| Harold Treen | M | Cadet | Archers of Caledon | 260 | 265 | 525 | 4x | ||||
| Graham Buitahuis | M | Cadet | Archers of Caledon | 238 | 258 | 496 | 3x | ||||
| Brad Fulsang | M | Cadet | Saugeen Shafts | 236 | 247 | 483 | 5x | ||||
| Gregory Wong | M | Cadet | Archers of Caledon | 249 | 233 | 482 | 3x | ||||
| Neil Berreuoets | M | Cadet | Archers of Caledon | 235 | 243 | 478 | 2x | ||||
| Jason Gatt | M | Cadet | Archers of Caledon | 231 | 244 | 475 | 3x | ||||
| Kevin Wood | M | Cadet | Saugeen Shafts | 235 | 219 | 454 | 1x | ||||
| Josh Elliot | M | Cadet | Rose City | 239 | 214 | 453 | 4x | ||||
| Sebastian Drake | M | Cadet | Archers of Caledon | 230 | 216 | 446 | 0x | ||||
| Shaman Clews | M | Cadet | Archers of Caledon | 195 | 218 | 413 | 2x | ||||
| Liam McNally | M | Cadet | Archers of Caledon | 213 | 194 | 407 | 3x | ||||
| Gregg Vandesande | M | Cadet | South Nation | 182 | 197 | 379 | 0x | ||||
| Tim Bettino | M | Cadet | RA Centre | 209 | 170 | 379 | 0x | ||||
| Cassidy Wattie | M | Cadet | South Nation | 161 | 177 | 338 | 1x | ||||
| Liam Richardson | M | Cadet | Archers of Caledon | 126 | 155 | 281 | 1x | ||||
| Graham Kennedy | M | Cadet | Archers of Caledon | 145 | 146 | 291 | 0x | ||||
| Cameron Howat | M | Cadet | South Nation | 151 | 120 | 271 | 0x | ||||
| Oliver Nicholls | M | Cadet | Archers of Caledon | 133 | 129 | 262 | 1x | ||||
| Jesse Poisson | M | Cadet | South Nation | 75 | 62 | 137 | 0x | ||||
| Molly Solc | F | Cadet | Saugeen Shafts | 244 | 250 | 494 | 4x | ||||
| Janet Ferguson | F | Cadet | Saugeen Shafts | 251 | 242 | 493 | 0x | ||||
| Katte Khassanova | F | Cadet | Archers of Caledon | 241 | 244 | 485 | 4x | ||||
| Emily Wicks | F | Cadet | South Nation | 150 | 134 | 284 | 0X | ||||
Traditional |
|||||||||||
| Jon McGoey | M | Senior | Colby Archery | 231 | 220 | 451 | 0x | ||||
| Dale Sweet | M | Senior | Crooked Arrow | 189 | 218 | 407 | 0x | ||||
| Paul Eady | M | Senior | Archery Exclusive | 156 | 207 | 363 | 0x | ||||
| Jim Ransom | M | Senior | Mackie's Mountain Archery | 142 | 168 | 310 | 1x | ||||
| Manyon Lae Kim | M | Senior | Lakehead Archers | 101 | 98 | 199 | 1x | ||||
| Don Jackson | M | Master | Archery Exclusive | 211 | 221 | 432 | 1x | ||||
| Eero Laakso | M | Master | Sault St. Marie | 207 | 199 | 406 | 2x | ||||
| Terry McMillen | M | Master | Archers of Caledon | 176 | 198 | 374 | 2x | ||||
| Nancy Chalut | F | Master | Archery Exclusive | 211 | 222 | 433 | 0x | ||||
Crossbow |
|||||||||||
| Mike Beachum | M | Senior | Colby Archery | 288 | 295 | 583 | 25x | ||||
| Glen Carey | M | Senior | Saugeen Shafts | 276 | 272 | 548 | 12x | ||||
| Terry Empey | M | Master | Colby Archery | 273 | 280 | 553 | 10x | ||||
2006 Indoor Championship Results
- Details