| Name | G | A | Club | Rnd 1 | Rnd 2 | Total | Hits | 10s | 9s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Open |
|||||||||||
| Tim Watts | O | Open | Saugeen Shafts | 299 | 299 | 598 | 60 | 58 | 2 | ||
| Curtis Boychuk | O | Open | Algoma Rod and Gun Club | 298 | 300 | 598 | 60 | 58 | 2 | ||
| Andrew Fagan | O | Open | Archers Nook | 298 | 297 | 595 | 60 | 55 | 5 | ||
| Sean McKenty | O | Open | My Own Backyard | 296 | 296 | 592 | 60 | 48 | 8 | ||
Freestyle Unlimited |
|||||||||||
| Dietmar Trillus | M | Senior | Caledon | 300 | 300 | 600 | 60 | 60 | 0 | ||
| Chris Priester | M | Senior | Caledon | 299 | 299 | 598 | 60 | 58 | 2 | ||
| Rob Clozza | M | Senior | My Own Backyard | 298 | 299 | 597 | 60 | 57 | 3 | ||
| Bruce Malmberg | M | Senior | RA Center | 299 | 298 | 597 | 60 | 57 | 3 | ||
| Dennis Daigle | M | Senior | York County Bowmen | 297 | 298 | 595 | 60 | 55 | 5 | ||
| Troy Adams | M | Senior | Colby Shooting Club | 297 | 298 | 595 | 60 | 55 | 5 | ||
| Jason Evoy | M | Senior | Archers Nook | 296 | 298 | 594 | 60 | 54 | 6 | ||
| Jai Beckwith | M | Senior | Crooked Arrow | 296 | 298 | 594 | 60 | 54 | 6 | ||
| Craig Voorn | M | Senior | Archers Nook | 295 | 298 | 593 | 60 | 53 | 7 | ||
| Daryl Niekamp | M | Senior | RA Center | 298 | 295 | 593 | 60 | 13 | 7 | ||
| Stan Siatkowski | M | Senior | Colby Shooting Club | 297 | 295 | 592 | 60 | 52 | 8 | ||
| Gilles Poulin | M | Senior | Caledon | 291 | 299 | 590 | 60 | 53 | 6 | ||
| Matt McLean | M | Senior | York County Bowmen | 294 | 294 | 588 | 60 | 49 | 10 | ||
| Dave McQuaker | M | Senior | Caledon | 296 | 291 | 587 | 60 | 49 | 10 | ||
| Dave Harper | M | Senior | Crooked Arrow | 293 | 292 | 585 | 60 | 45 | 15 | ||
| Scott Munro | M | Senior | Saugeen Shafts | 293 | 292 | 585 | 60 | 45 | 15 | ||
| Dave Maich | M | Senior | My Own Backyard | 295 | 290 | 585 | 60 | 44 | 15 | ||
| Yuriy Bogdan | M | Senior | RA Center | 292 | 293 | 585 | 60 | 21 | 13 | ||
| Byron Rink | M | Senior | Lakehead Archers | 288 | 293 | 581 | 60 | 42 | 17 | ||
| Steve Borysiewicz | M | Senior | Lakehead Archers | 292 | 287 | 579 | 60 | 41 | 17 | ||
| Mike Witt | M | Senior | Saugeen Shafts | 283 | 295 | 578 | 60 | 42 | 14 | ||
| Paul Shipclark | M | Senior | South Nation Archery Club | 286 | 290 | 576 | 60 | 37 | 21 | ||
| Ken Fulsang | M | Senior | Saugeen Shafts | 285 | 290 | 575 | 60 | 37 | 21 | ||
| Matt Tyhurst | M | Senior | My Own Backyard | 285 | 288 | 573 | 60 | 37 | 18 | ||
| Dominic Primerana | M | Senior | Caledon | 284 | 284 | 568 | 60 | 33 | 20 | ||
| Adam Gringhurs | M | Senior | Jackson Archery | 278 | 281 | 559 | 60 | 26 | 29 | ||
| James Buttineau | M | Senior | York County Bowmen | 276 | 279 | 555 | 60 | 24 | 26 | ||
| Rob Vivian | M | Senior | Crooked Arrow | 276 | 277 | 553 | 60 | 29 | 21 | ||
| Josh Stone | M | Senior | Crooked Arrow | 274 | 277 | 551 | 60 | 12 | 12 | ||
| Mark Sayeau | M | Senior | South Nation Archery Club | 276 | 269 | 545 | 60 | 23 | 23 | ||
| Dale Martin | M | Senior | York County Bowmen | 269 | 272 | 541 | 60 | 21 | 20 | ||
| David Moore | M | Senior | Jackson Archery | 251 | 213 | 464 | 57 | 8 | 25 | ||
| Ross Howat (DQ) | M | Senior | South Nation Archery Club | 280 | 287 | 567 | 60 | 32 | 22 | ||
| Fiona McClean | F | Senior | Rose City | 297 | 296 | 593 | 60 | 53 | 7 | ||
| Kim Weiler | F | Senior | Saugeen Shafts | 290 | 295 | 585 | 60 | 45 | 15 | ||
| Amanda Smith-Millar | F | Senior | South Nation Archery Club | 290 | 293 | 583 | 60 | 43 | 17 | ||
| Muriel Turcan | F | Senior | Jackson Archery | 290 | 288 | 578 | 60 | 38 | 22 | ||
| Crystal Lemp | F | Senior | Colby Shooting Club | 284 | 291 | 575 | 60 | 38 | 19 | ||
| Chris Boose | F | Senior | Archers Nook | 284 | 273 | 557 | 59 | 31 | 23 | ||
| Sheila Madahbee | F | Senior | Algoma Rod and Gun Club | 272 | 255 | 527 | 60 | 14 | 30 | ||
| Roger Dainard | M | Master | Crooked Arrow | 296 | 296 | 592 | 60 | 52 | 8 | ||
| Norm Neudorf | M | Master | Mackies Mountain Archery | 295 | 287 | 582 | 60 | 43 | 16 | ||
| Bill Moir | M | Master | York County Bowmen | 287 | 290 | 577 | 60 | 40 | 17 | ||
| Joe Burke | M | Master | Saugeen Shafts | 285 | 290 | 575 | 60 | 39 | 17 | ||
| Roy Badgley | M | Master | Saugeen Shafts | 286 | 286 | 572 | 60 | 37 | 18 | ||
| Bill Boychuk | M | Master | Algoma Rod and Gun Club | 283 | 285 | 568 | 59 | 18 | 15 | ||
| Don Johnson | M | Master | Crooked Arrow | 281 | 286 | 567 | 60 | 34 | 19 | ||
| Ross Hildebrandt | M | Master | Caledon | 287 | 278 | 565 | 59 | 37 | 19 | ||
| Bob Mackie | M | Master | Mackies Mountain Archery | 284 | 271 | 555 | 60 | 28 | 22 | ||
| Bob Sutton | M | Master | Saugeen Shafts | 282 | 272 | 554 | 59 | 29 | 23 | ||
| Elgin Bird | M | Master | Jackson Archery | 272 | 277 | 549 | 60 | 20 | 30 | ||
| Ron Kozub | M | Master | Mackies Mountain Archery | 272 | 266 | 538 | 59 | 24 | 23 | ||
| Andy Craig | M | Master | Saugeen Shafts | 265 | 269 | 534 | 60 | 14 | 29 | ||
| Harry Godau | M | Master | York County Bowmen | 250 | 258 | 508 | 59 | 10 | 24 | ||
| Donna Kozub | F | Master | Mackies Mountain Archery | 279 | 286 | 565 | 60 | 30 | 25 | ||
| David Mulligan | M | Junior | Caledon | 295 | 295 | 590 | 60 | 50 | 10 | ||
| Michael Heaslip | M | Junior | Archers Nook | 283 | 292 | 575 | 60 | 40 | 15 | ||
| Jesse Thompson | M | Junior | Mackies Mountain Archery | 273 | 282 | 555 | 60 | 29 | 22 | ||
| Eric Zalewski | M | Junior | Colby Shooting Club | 277 | 278 | 555 | 60 | 24 | 27 | ||
| Victoria Rogers | F | Junior | Crooked Arrow | 284 | 289 | 573 | 60 | 37 | 19 | ||
| Dana Noble | F | Junior | Archers Nook | 278 | 271 | 549 | 60 | 23 | 25 | ||
| Shyla Rink | F | Junior | Lakehead Archers | 238 | 206 | 444 | 57 | 6 | 12 | ||
| Chadd Beckwith | M | Cub | Crooked Arrow | 278 | 287 | 565 | 60 | 31 | 13 | ||
| Craig Pluard | M | Cub | Saugeen Shafts | 274 | 264 | 538 | 60 | 17 | 26 | ||
| Kaleb Rogers | M | Cub | Crooked Arrow | 241 | 250 | 491 | 60 | 9 | 21 | ||
| Tianna Byrnes | F | Cub | Wawa | 229 | 238 | 467 | 60 | 10 | 9 | ||
| Kathleen Johnson | F | Cub | Wawa | 215 | 204 | 419 | 60 | 3 | 12 | ||
| Chris Perkins | M | Cadet | South Nation Archery Club | 300 | 298 | 598 | 60 | 58 | 2 | ||
| Hobie Rink | M | Cadet | Lakehead Archers | 283 | 277 | 560 | 60 | 28 | 26 | ||
| Ryan Gaw | M | Cadet | South Nation Archery Club | 268 | 270 | 538 | 60 | 17 | 27 | ||
| Michael Summerfeldt | M | Cadet | Algoma Rod and Gun Club | 271 | 266 | 537 | 60 | 17 | 27 | ||
| Kevin Heaslip | M | Cadet | Archers Nook | 268 | 266 | 534 | 60 | 15 | 27 | ||
| Mark Roukema | M | Cadet | Archers Nook | 228 | 263 | 491 | 60 | 14 | 15 | ||
| Andrew Young | M | Cadet | Caledon | 196 | 221 | 417 | 59 | 4 | 9 | ||
| Natasha Gray | F | Cadet | Lakehead Archers | 252 | 260 | 512 | 60 | 11 | 22 | ||
| Caroline Gauthier | F | Cadet | South Nation Archery Club | 253 | 256 | 509 | 59 | 12 | 25 | ||
| Rebecca Todesco | F | Cadet | Wawa | 159 | 209 | 368 | 59 | 0 | 6 | ||
Freestyle Limited |
|||||||||||
| Adam Thomas | M | Senior | Caledon | 274 | 264 | 538 | 60 | 19 | 25 | ||
| Lori Loignon-Uprichard | F | Senior | Rose City | 171 | 150 | 321 | 54 | 1 | 6 | ||
| Bill Lukala | M | Master | Algoma Rod and Gun Club | 265 | 233 | 498 | 57 | 9 | 22 | ||
| Jordan Shipclark | M | Cub | South Nation Archery Club | 251 | 245 | 496 | 60 | 12 | 16 | ||
| Jon Myall | M | Cub | Saugeen Shafts | 236 | 230 | 466 | 59 | 9 | 12 | ||
| Zach Whatman | M | Cub | Saugeen Shafts | 241 | 222 | 463 | 59 | 9 | 15 | ||
| Kyle Driver | M | Cub | Saugeen Shafts | 197 | 200 | 397 | 58 | 1 | 12 | ||
| Liam Thompson | M | Cub | Saugeen Shafts | 162 | 166 | 328 | 55 | 2 | 4 | ||
| Kyle Gaw | M | Cadet | South Nation Archery Club | 211 | 211 | 422 | 58 | 3 | 8 | ||
| Ian Danis | M | Cadet | Archers Nook | 133 | 200 | 333 | 57 | 0 | 4 | ||
| Michael Dallaire | M | Cadet | South Nation Archery Club | 156 | 156 | 312 | 54 | 1 | 5 | ||
Bow Hunter Unlimited |
|||||||||||
| Grant Summerfeldt | M | Senior | Algoma Rod and Gun Club | 291 | 297 | 588 | 60 | 26 | 12 | ||
| Sam Foglia | M | Senior | Algoma Rod and Gun Club | 296 | 291 | 587 | 60 | 47 | 13 | ||
| Adam Dinga | M | Senior | Colby Shooting Club | 292 | 294 | 586 | 60 | 47 | 12 | ||
| Joe Dampier | M | Senior | Lakehead Archers | 295 | 290 | 585 | 60 | 47 | 12 | ||
| Dan Dodge | M | Senior | South Nation Archery Club | 289 | 293 | 582 | 60 | 43 | 16 | ||
| Lloyd Jollota | M | Senior | South Nation Archery Club | 294 | 288 | 582 | 60 | 43 | 16 | ||
| Kevin Sandham | M | Senior | Archers Nook | 292 | 290 | 582 | 60 | 43 | 16 | ||
| Blake Kitching | M | Senior | York County Bowmen | 288 | 294 | 582 | 60 | 41 | 16 | ||
| Bruce Hedley | M | Senior | South Nation Archery Club | 291 | 287 | 578 | 60 | 40 | 18 | ||
| Rick Roth | M | Senior | Colby Shooting Club | 290 | 287 | 577 | 60 | 39 | 19 | ||
| Paul Houle | M | Senior | Colby Shooting Club | 285 | 290 | 575 | 60 | 40 | 15 | ||
| Randy Driscoll | M | Senior | Jackson Archery | 285 | 290 | 575 | 60 | 39 | 17 | ||
| Jason Ashton | M | Senior | Archers Nook | 288 | 285 | 573 | 60 | 38 | 18 | ||
| Dale Joyce | M | Senior | Crooked Arrow | 274 | 283 | 557 | 60 | 27 | 24 | ||
| John Kenney | M | Senior | Colby Shooting Club | 273 | 280 | 553 | 60 | 24 | 26 | ||
| Melvin Tobin | M | Senior | York County Bowmen | 276 | 267 | 543 | 60 | 23 | 21 | ||
| Rob Cadeau | M | Senior | Colby Shooting Club | 274 | 266 | 540 | 59 | 21 | 26 | ||
| Scott Johnson | M | Senior | Caledon | 278 | 256 | 534 | 59 | 21 | 24 | ||
| Sean Porter | M | Senior | Saugeen Shafts | 256 | 261 | 517 | 60 | 13 | 23 | ||
| Ron Uprichard | M | Senior | Rose City | 207 | 233 | 440 | 60 | 4 | 12 | ||
| Mark Brown | M | Senior | Saugeen Shafts | 218 | 220 | 438 | 59 | 6 | 11 | ||
| Michelle Running | F | Senior | Crooked Arrow | 293 | 288 | 581 | 60 | 43 | 15 | ||
| Wanda Summerfeldt | F | Senior | Algoma Rod and Gun Club | 273 | 268 | 541 | 60 | 22 | 21 | ||
| Kyla Johnson | F | Senior | Caledon | 260 | 270 | 530 | 60 | 15 | 24 | ||
| Lisa Dampier | F | Senior | Lakehead Archers | 253 | 268 | 521 | 60 | 14 | 24 | ||
| Sheri Embury | F | Senior | Saugeen Shafts | 231 | 248 | 479 | 60 | 5 | 20 | ||
| Kelly Quesnelle | F | Senior | York County Bowmen | 216 | 239 | 455 | 59 | 4 | 17 | ||
| Bill Mackey | M | Master | South Nation Archery Club | 287 | 289 | 576 | 60 | 37 | 29 | ||
| Gordon Soloway | M | Master | Lakehead Archers | 283 | 289 | 572 | 60 | 36 | 22 | ||
| Terry Sanmiya | M | Master | Colby Shooting Club | 277 | 277 | 554 | 60 | 24 | 27 | ||
| Bruce Magee | M | Master | South Nation Archery Club | 279 | 274 | 553 | 60 | 29 | 16 | ||
| Fran Craig | F | Master | Saugeen Shafts | 223 | 226 | 449 | 60 | 8 | 14 | ||
| Marshal Anderson | M | Junior | York County Bowmen | 283 | 287 | 570 | 60 | 34 | 22 | ||
| Stephen Munro | M | Junior | Saugeen Shafts | 257 | 271 | 528 | 60 | 17 | 24 | ||
| Tyler Wright | M | Junior | Crooked Arrow | 246 | 271 | 517 | 60 | 13 | 23 | ||
| Alex Patterson | M | Junior | South Nation Archery Club | 253 | 245 | 498 | 60 | 12 | 16 | ||
| Bill Lawson | M | Cub | Jackson Archery | 280 | 274 | 554 | 60 | 26 | 24 | ||
| Parker Kelly | M | Cub | Crooked Arrow | 260 | 267 | 527 | 60 | 19 | 19 | ||
| Alex Dampier | M | Cub | Lakehead Archers | 262 | 253 | 515 | 60 | 13 | 24 | ||
| Liam Godden | M | Cub | Lakehead Archers | 217 | 200 | 417 | 59 | 5 | 8 | ||
| Nigel Godden | M | Cub | Lakehead Archers | 52 | 14 | 66 | 17 | 0 | 1 | ||
| Kaitlyn Dampier | F | Cub | Lakehead Archers | 167 | 172 | 339 | 54 | 5 | 10 | ||
| Billy Cannon | M | Cadet | Wawa | 216 | 221 | 437 | 59 | 10 | 9 | ||
| Logan Scarr | M | Cadet | Algoma Rod and Gun Club | 160 | 214 | 374 | 56 | 4 | 9 | ||
| Samantha Nichols | F | Cadet | Lakehead Archers | 242 | 244 | 486 | 60 | 7 | 18 | ||
Bow Hunter Limited |
|||||||||||
| Carl Jones | M | Senior | South Nation Archery Club | 282 | 277 | 559 | 60 | 26 | 27 | ||
| Peter Winkelmann | M | Senior | Crooked Arrow | 252 | 269 | 521 | 59 | 23 | 20 | ||
| Jeremy Parker | M | Senior | South Nation Archery Club | 248 | 264 | 512 | 58 | 15 | 25 | ||
| Kathy Manarin | F | Senior | Caledon | 246 | 239 | 485 | 60 | 8 | 18 | ||
| Ted Bryer | M | Master | Saugeen Shafts | 250 | 253 | 503 | 60 | 16 | 12 | ||
| Marilyn Brown | F | Master | Jackson Archery | 216 | 225 | 441 | 60 | 4 | 6 | ||
Bow Hunter |
|||||||||||
| Richard Ritch | M | Senior | Saugeen Shafts | 223 | 216 | 439 | 60 | 7 | 15 | ||
| Ted Ladelpha | M | Senior | South Nation Archery Club | 202 | 213 | 415 | 60 | 8 | 9 | ||
| Suzette Ritch | F | Senior | Saugeen Shafts | 178 | 187 | 365 | 58 | 2 | 8 | ||
| Tom Robertson | M | Master | South Nation Archery Club | 238 | 234 | 472 | 60 | 9 | 10 | ||
Barebow |
|||||||||||
| Julian Sidebottom | M | Senior | Caledon | 146 | 147 | 293 | 54 | 2 | 2 | ||
| Jamie Zwaan | M | Cub | Archers Nook | 112 | 98 | 210 | 44 | 1 | 1 | ||
| Nolan Ridsdale | M | Cub | Rose City | 45 | 64 | 109 | 31 | 0 | 0 | ||
| Jill Heinze | F | Cub | Rose City | 224 | 200 | 424 | 60 | 3 | 13 | ||
| Jessica Stadnick | F | Cub | Rose City | 122 | 183 | 305 | 55 | 4 | 6 | ||
| Ryan Ridsdale | M | Cadet | Rose City | 157 | 128 | 285 | 49 | 1 | 6 | ||
| Chelsea Allcock | F | Cadet | Rose City | 112 | 132 | 244 | 49 | 2 | 5 | ||
| Kimberly Robinet | F | Cadet | Rose City | 74 | 77 | 151 | 36 | 0 | 1 | ||
Olympic |
|||||||||||
| Crispin Duenas | M | Senior | Caledon | 286 | 290 | 576 | 60 | 39 | 18 | ||
| Jordan Eastman | M | Senior | South Nation Archery Club | 281 | 284 | 565 | 60 | 30 | 25 | ||
| Rob Wardlaw | M | Senior | Saugeen Shafts | 283 | 277 | 560 | 60 | 27 | 26 | ||
| Szyman Janiuk | M | Senior | Caledon | 268 | 261 | 529 | 60 | 17 | 21 | ||
| Cat Criger | M | Senior | Caledon | 263 | 265 | 528 | 60 | 18 | 23 | ||
| Jon Eden | M | Senior | Rose City | 257 | 263 | 520 | 60 | 18 | 19 | ||
| Ravi Singh | M | Senior | Caledon | 255 | 253 | 508 | 60 | 8 | 25 | ||
| Kyle Dearing | M | Senior | South Nation Archery Club | 258 | 249 | 507 | 60 | 13 | 18 | ||
| Mike Thompson | M | Senior | Saugeen Shafts | 249 | 246 | 495 | 60 | 12 | 17 | ||
| Neil Marr | M | Senior | Caledon | 226 | 219 | 445 | 60 | 3 | 13 | ||
| Paul ST. Pierre | M | Senior | South Nation Archery Club | 205 | 226 | 431 | 60 | 4 | 12 | ||
| Apostolos Dimitromanolakis | M | Senior | Caledon | 209 | 217 | 426 | 60 | 6 | 8 | ||
| Ke Ma | M | Senior | Caledon | 219 | 188 | 407 | 58 | 5 | 12 | ||
| Scott Larock | M | Senior | Rose City | 197 | 198 | 395 | 59 | 7 | 4 | ||
| Rae Savage | F | Senior | Caledon | 275 | 285 | 560 | 60 | 28 | 25 | ||
| Alana Macdougall | F | Senior | Caledon | 278 | 279 | 557 | 60 | 27 | 26 | ||
| Kateri Vrakking | F | Senior | Caledon | 278 | 277 | 555 | 60 | 26 | 25 | ||
| Cheryl Richards | F | Senior | Crooked Arrow | 272 | 269 | 541 | 60 | 18 | 28 | ||
| April White | F | Senior | Caledon | 266 | 263 | 529 | 60 | 18 | 21 | ||
| Amanda Chu | F | Senior | Caledon | 263 | 258 | 521 | 60 | 14 | 22 | ||
| Jennifer Park | F | Senior | Caledon | 248 | 242 | 490 | 60 | 7 | 20 | ||
| Lina Sederavicius | F | Senior | Caledon | 242 | 242 | 484 | 60 | 12 | 17 | ||
| Chantelle Campbell-Sholzberg | F | Senior | Caledon | 246 | 234 | 480 | 59 | 14 | 13 | ||
| Ketevan Natsvlichuili | F | Senior | RA Center | 244 | 233 | 477 | 60 | 4 | 19 | ||
| Carol-Ann Elliott | F | Senior | South Nation Archery Club | 218 | 234 | 452 | 60 | 6 | 13 | ||
| Janice Clark | F | Senior | RA Center | 225 | 218 | 443 | 59 | 5 | 18 | ||
| Melissa Meneghetti | F | Senior | Caledon | 212 | 212 | 424 | 59 | 4 | 10 | ||
| Pascale Payne | F | Senior | Caledon | 205 | 213 | 418 | 58 | 8 | 10 | ||
| Lana Perry | F | Senior | Algoma Rod and Gun Club | 214 | 202 | 416 | 59 | 3 | 9 | ||
| Francine Chu | F | Senior | Caledon | 191 | 214 | 405 | 60 | 4 | 12 | ||
| Holly Rivers | F | Senior | Caledon | 200 | 188 | 388 | 58 | 6 | 8 | ||
| Rolly Duenas | M | Master | Caledon | 269 | 262 | 531 | 59 | 19 | 22 | ||
| George Nelson | M | Master | RA Center | 261 | 265 | 526 | 60 | 8 | 25 | ||
| Sergi Volzhanin | M | Master | Caledon | 264 | 256 | 520 | 59 | 15 | 23 | ||
| Wolf Ruck | M | Master | Caledon | 257 | 261 | 518 | 59 | 21 | 18 | ||
| Peter Wakefield | M | Master | South Nation Archery Club | 261 | 247 | 508 | 60 | 17 | 16 | ||
| Ken Steele | M | Master | Jackson Archery | 261 | 247 | 508 | 60 | 14 | 18 | ||
| Luigi Menenghetti | M | Master | Caledon | 232 | 237 | 469 | 60 | 11 | 11 | ||
| Ken McLaren | M | Master | RA Center | 217 | 198 | 415 | 59 | 4 | 5 | ||
| Leonard Bulmer | M | Master | Caledon | 192 | 195 | 387 | 59 | 6 | 7 | ||
| Nancy Chalut | F | Master | Jackson Archery | 260 | 253 | 513 | 60 | 19 | 13 | ||
| Heather Whittier | F | Master | Caledon | 251 | 236 | 487 | 60 | 12 | 20 | ||
| Gregory Wong | M | Junior | Saugeen Shafts | 278 | 275 | 553 | 60 | 25 | 24 | ||
| Jessiah Pedde | M | Junior | Archers Nook | 276 | 259 | 535 | 60 | 17 | 24 | ||
| Carlo Albino | M | Junior | Caledon | 258 | 262 | 520 | 60 | 16 | 17 | ||
| Horatio He | M | Junior | Caledon | 242 | 231 | 473 | 59 | 11 | 16 | ||
| Jeremy Pearl | M | Junior | Saugeen Shafts | 239 | 226 | 465 | 60 | 7 | 19 | ||
| Graham Buitenhuis | M | Junior | Caledon | 230 | 215 | 445 | 60 | 5 | 10 | ||
| Marc Castillo | M | Junior | Archers Nook | 216 | 219 | 435 | 58 | 4 | 15 | ||
| Joshua Dierholf | M | Junior | Archers Nook | 209 | 202 | 411 | 60 | 3 | 9 | ||
| Bob Fulsang | M | Junior | Saugeen Shafts | 222 | 189 | 411 | 58 | 5 | 8 | ||
| Dan Collet | M | Junior | Saugeen Shafts | 190 | 205 | 395 | 60 | 0 | 12 | ||
| Aaron Chambers | M | Junior | Archers Nook | 202 | 188 | 390 | 58 | 6 | 9 | ||
| Sean Delaporte | M | Junior | Caledon | 204 | 143 | 347 | 51 | 3 | 10 | ||
| Richard Males | M | Cub | Caledon | 269 | 262 | 531 | 60 | 19 | 23 | ||
| Michael Bracey | M | Cub | Saugeen Shafts | 255 | 236 | 491 | 60 | 9 | 22 | ||
| Charles Waters | M | Cub | Caledon | 242 | 245 | 487 | 60 | 4 | 11 | ||
| Alex Kalika | M | Cub | Caledon | 234 | 234 | 468 | 60 | 4 | 16 | ||
| Liam Richardson | M | Cub | Caledon | 238 | 226 | 464 | 59 | 6 | 12 | ||
| Griffin Hajek | M | Cub | Caledon | 230 | 233 | 463 | 60 | 5 | 10 | ||
| Alex Bonnewell | M | Cub | Caledon | 222 | 227 | 449 | 59 | 7 | 10 | ||
| Todd Smith | M | Cub | Saugeen Shafts | 182 | 212 | 394 | 60 | 5 | 8 | ||
| Sierra Dodge | F | Cub | South Nation Archery Club | 148 | 142 | 290 | 55 | 2 | 4 | ||
| Chris Haughton | M | Cadet | Caledon | 270 | 273 | 543 | 60 | 40 | 22 | ||
| John-Alan Simmons | M | Cadet | Caledon | 268 | 263 | 531 | 60 | 18 | 24 | ||
| Jeremie Albino | M | Cadet | Caledon | 265 | 262 | 527 | 60 | 10 | 30 | ||
| Timon Park | M | Cadet | Caledon | 258 | 261 | 519 | 60 | 9 | 31 | ||
| Andrew Beriault | M | Cadet | Caledon | 264 | 251 | 515 | 60 | 11 | 23 | ||
| Oliver Treen | M | Cadet | Caledon | 242 | 243 | 485 | 60 | 7 | 13 | ||
| Neil Berrevots | M | Cadet | Caledon | 241 | 243 | 484 | 60 | 5 | 21 | ||
| Bradley Fulsang | M | Cadet | Saugeen Shafts | 240 | 244 | 484 | 59 | 11 | 12 | ||
| Harold Treen | M | Cadet | Caledon | 247 | 234 | 481 | 60 | 10 | 20 | ||
| Brendan Howorth | M | Cadet | Caledon | 230 | 237 | 467 | 60 | 9 | 17 | ||
| Kendal Wright | M | Cadet | Caledon | 222 | 226 | 448 | 60 | 8 | 9 | ||
| Graham Kennedy | M | Cadet | Caledon | 211 | 236 | 447 | 60 | 5 | 10 | ||
| Chance Fischer | M | Cadet | Archers Nook | 230 | 205 | 435 | 60 | 7 | 11 | ||
| Peter Kouros | M | Cadet | Caledon | 185 | 223 | 408 | 60 | 2 | 11 | ||
| Daniel Darocha | M | Cadet | Caledon | 184 | 205 | 389 | 60 | 2 | 3 | ||
| Thomas Goessaert | M | Cadet | Caledon | 195 | 192 | 387 | 59 | 5 | 8 | ||
| Gregg Vandesande | M | Cadet | South Nation Archery Club | 183 | 201 | 384 | 58 | 2 | 9 | ||
| Nathan Madahbee | M | Cadet | Algoma Rod and Gun Club | 198 | 180 | 378 | 60 | 2 | 8 | ||
| Alex Payne | M | Cadet | Caledon | 181 | 170 | 351 | 57 | 4 | 6 | ||
| Devon Littlefield | M | Cadet | Saugeen Shafts | 163 | 183 | 346 | 57 | 1 | 7 | ||
| Alex Vandesande | M | Cadet | South Nation Archery Club | 120 | 98 | 218 | 48 | 0 | 3 | ||
| Molly Solc | F | Cadet | Saugeen Shafts | 275 | 271 | 546 | 60 | 21 | 26 | ||
| Katte Khassanov | F | Cadet | Caledon | 258 | 257 | 515 | 60 | 16 | 20 | ||
| Tessa Lehmann | F | Cadet | Caledon | 235 | 217 | 452 | 60 | 5 | 15 | ||
| Marcia Priamo | F | Cadet | Archers Nook | 233 | 206 | 439 | 58 | 3 | 14 | ||
| Jordan Sequillion | F | Cadet | South Nation Archery Club | 195 | 165 | 360 | 59 | 1 | 8 | ||
| Emma Scholbeck | F | Cadet | Caledon | 179 | 172 | 351 | 57 | 3 | 9 | ||
Traditional |
|||||||||||
| Jon McGoey | M | Senior | Caledon | 219 | 226 | 445 | 60 | 4 | 16 | ||
| Raymond Madahbee | M | Senior | Algoma Rod and Gun Club | 81 | 134 | 215 | 43 | 1 | 2 | ||
| Peter Garrett | M | Master | Colby Shooting Club | 241 | 230 | 471 | 59 | 6 | 16 | ||
| Neale Risebrough | M | Master | Jackson Archery | 210 | 205 | 415 | 60 | 5 | 12 | ||
| Eero Laakso | M | Master | Algoma Rod and Gun Club | 165 | 209 | 374 | 60 | 4 | 6 | ||
| Marvin Dobbs | M | Master | Jackson Archery | 157 | 199 | 356 | 59 | 3 | 8 | ||
| Paul Eady | M | Master | Jackson Archery | 156 | 181 | 337 | 57 | 2 | 6 | ||
| Terry McMillen | M | Master | Saugeen Shafts | 135 | 143 | 278 | 53 | 0 | 5 | ||
Crossbow |
|||||||||||
| Terry Empey | M | Senior | Mackies Mountain Archery | 284 | 289 | 573 | 60 | 36 | 18 | ||
2007 Indoor Championship Results
- Details